Noosa Holiday Accommodation
Please click on the below Noosa property listings for our latest Noosa Holiday Accommodation. Please contact us if you have any questions about any of our properties.
Noosa Accommodation
- 4 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $385 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $385 | $423 | $614 | $614 | $729 |
| weekly rate | $2,695 | $2,960 | $4,295 | $4,295 | $5,100 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $465 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $465 | $500 | $608 | $608 | $715 |
| weekly rate | $3,250 | $3,500 | $4,250 | $4,250 | $4,995 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 4 Carspaces
- Swimming Pool
- From $422 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $422 | $525 | $945 | $945 | $1,050 |
| weekly rate | $2,950 | $3,675 | $6,600 | $6,600 | $7,350 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $279 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $279 | $322 | $550 | $550 | $610 |
| weekly rate | $1,950 | $2,250 | $3,850 | $3,850 | $4,270 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $300 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $300 | $357 | $536 | $536 | $786 |
| weekly rate | $2,100 | $2,500 | $3,750 | $3,750 | $5,500 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 3 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $393 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $393 | $464 | $786 | $786 | $893 |
| weekly rate | $2,750 | $3,250 | $5,500 | $5,500 | $6,250 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 1 Bedrooms
- 1 Bathrooms
- 0 Carspaces
- From $150 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $150 | $170 | $235 | $235 | $295 |
| weekly rate | $1,050 | $1,190 | $1,645 | $1,645 | $2,065 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $340 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $340 | $373 | $513 | $513 | $593 |
| weekly rate | $2,375 | $2,605 | $3,585 | $3,585 | $4,150 |
| min. nights | 7 | 7 | 4 | 7 | 7 |
- 3 Bedrooms
- 3 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $400 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $400 | $500 | $850 | $850 | $993 |
| weekly rate | $2,800 | $3,500 | $5,950 | $5,950 | $6,950 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 3 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $529 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $529 | $571 | $857 | $857 | $929 |
| weekly rate | $3,700 | $4,000 | $6,000 | $6,000 | $6,500 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $243 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $243 | $279 | $479 | $479 | $536 |
| weekly rate | $1,700 | $1,950 | $3,350 | $3,350 | $3,750 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $300 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $300 | $380 | $480 | $480 | $575 |
| weekly rate | $2,100 | $2,660 | $3,360 | $3,360 | $4,025 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 4 Carspaces
- Swimming Pool
- From $600 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $600 | $750 | $993 | $1,025 | $1,175 |
| weekly rate | $4,200 | $5,250 | $6,950 | $7,175 | $8,225 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 3 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $368 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $368 | $397 | $544 | $544 | $571 |
| weekly rate | $2,575 | $2,780 | $3,810 | $3,810 | $4,000 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- From $300 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $300 | $329 | $472 | $472 | $522 |
| weekly rate | $2,100 | $2,300 | $3,300 | $3,300 | $3,650 |
| min. nights | 5 | 5 | 4 | 5 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 4 Carspaces
- Swimming Pool
- From $271 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $271 | $300 | $536 | $536 | $564 |
| weekly rate | $1,900 | $2,100 | $3,750 | $3,750 | $3,950 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 6 Bedrooms
- 6 Bathrooms
- 2 Carspaces
- From $786 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $786 | $972 | $1,315 | $1,315 | $1,500 |
| weekly rate | $5,500 | $6,800 | $9,200 | $9,200 | $10,500 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 5 Bedrooms
- 3 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $565 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $565 | $725 | $1,200 | $1,200 | $1,445 |
| weekly rate | $4,355 | $5,590 | $9,240 | $9,240 | $11,130 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- From $279 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $279 | $365 | $465 | $465 | $536 |
| weekly rate | $1,950 | $2,550 | $3,250 | $3,250 | $3,750 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $229 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $229 | $279 | $429 | $429 | $471 |
| weekly rate | $1,600 | $1,950 | $3,000 | $3,000 | $3,300 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
Holiday Destinations
Holiday Search
Newsletter Signup
Happy Guests
Great Unit, perfect position, the staff at Duke Street were extremely helpful
Gail - July/August 2017
Thank you for your assistance on our regular annual holiday. It is comforting to arrive, after travelling, to a warm and sincere welcome from staff. We would like to thank Penny, Lynda and Lin for their efficient and reassuring service, and communication, during our long stay. See you next year
Dean & Lynne - July 2017
Clean and tidy, light and airy, great location and value for money - we will be back
Gary - July 2017
Latest News & Events
Noosa Food And Wine Festival 2018
- 15 Jan 18
- NOOSA FOOD AND WINE FESTIVAL MAY 2018 – SAVE THE DATE. There really is nothing like good food and wine to bring... read more
Festive Season in Noosa 2017
- 07 Dec 17
- Well, summer has well and truly hit the Sunshine Coast and in true festive spirit, the sound of clinking champagne glasses fills... read more
Noosa Beer
- 30 Oct 17
- Looking for an excuse to visit Noosa on the Sunshine Coast and love BEER! The Sunshine Coast is developing a huge... read more





















