Noosa Beachfront
Total Holiday Accommodation Properties: 7
- 4 Bedrooms
- 2 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $443 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $443 | $543 | $850 | $850 | $965 |
| weekly rate | $3,100 | $3,800 | $5,950 | $5,950 | $6,750 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 4 Bedrooms
- 2 Bathrooms
- 3 Carspaces
- Swimming Pool
- From $443 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $443 | $543 | $850 | $850 | $965 |
| weekly rate | $3,100 | $3,800 | $5,950 | $5,950 | $6,750 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | poa | poa | poa | poa | poa |
| weekly rate | poa | poa | poa | poa | poa |
| min. nights | 3 | 3 | 4 | 5 | 5 |
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | poa | poa | poa | poa | poa |
| weekly rate | poa | poa | poa | poa | poa |
| min. nights | 3 | 3 | 4 | 5 | 5 |
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | poa | poa | poa | poa | poa |
| weekly rate | poa | poa | poa | poa | poa |
| min. nights | 3 | 3 | 4 | 5 | 5 |
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | poa | poa | poa | poa | poa |
| weekly rate | poa | poa | poa | poa | poa |
| min. nights | 3 | 3 | 4 | 5 | 5 |
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | poa | poa | poa | poa | poa |
| weekly rate | poa | poa | poa | poa | poa |
| min. nights | 3 | 3 | 4 | 5 | 5 |
Total Holiday Accommodation Properties: 7
Holiday Destinations
Holiday Search
Newsletter Signup
Happy Guests
Great Unit, perfect position, the staff at Duke Street were extremely helpful
Gail - July/August 2017
Thank you for your assistance on our regular annual holiday. It is comforting to arrive, after travelling, to a warm and sincere welcome from staff. We would like to thank Penny, Lynda and Lin for their efficient and reassuring service, and communication, during our long stay. See you next year
Dean & Lynne - July 2017
Clean and tidy, light and airy, great location and value for money - we will be back
Gary - July 2017
Latest News & Events
Noosa Food And Wine Festival 2018
- 15 Jan 18
- NOOSA FOOD AND WINE FESTIVAL MAY 2018 – SAVE THE DATE. There really is nothing like good food and wine to bring... read more
Festive Season in Noosa 2017
- 07 Dec 17
- Well, summer has well and truly hit the Sunshine Coast and in true festive spirit, the sound of clinking champagne glasses fills... read more
Noosa Beer
- 30 Oct 17
- Looking for an excuse to visit Noosa on the Sunshine Coast and love BEER! The Sunshine Coast is developing a huge... read more








