Noosa Holiday Apartments
Please find below our selection of Noosa Holiday Apartments, the perfect Noosa Accommodation, these apartments are located with the Noosa shire, and never far from Hastings Street or the beach! Contact us if you have any questions regarding our Noosa Apartments.
Noosa Accommodation and Apartments
- 2 Bedrooms
- 1 Bathrooms
- 1 Carspaces
- From $100 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $100 | $121 | $172 | $172 | $200 |
| weekly rate | $700 | $850 | $1,200 | $1,200 | $1,400 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $330 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $330 | $400 | $545 | $545 | $680 |
| weekly rate | $2,295 | $2,795 | $3,795 | $3,795 | $4,750 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 1 Bathrooms
- 1 Carspaces
- From $145 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $145 | $180 | $280 | $280 | $322 |
| weekly rate | $1,000 | $1,250 | $1,950 | $1,950 | $2,250 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $82 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $82 | $100 | $175 | $175 | $182 |
| weekly rate | $575 | $700 | $1,225 | $1,225 | $1,275 |
| min. nights | 5 | 5 | 4 | 6 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $86 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $86 | $114 | $193 | $193 | $229 |
| weekly rate | $600 | $800 | $1,350 | $1,350 | $1,600 |
| min. nights | 3 | 3 | 4 | 4 | 5 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $255 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $255 | $295 | $450 | $450 | $550 |
| weekly rate | $1,785 | $2,065 | $3,150 | $3,150 | $3,850 |
| min. nights | 2 | 2 | 4 | 3 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $175 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $175 | $229 | $343 | $343 | $393 |
| weekly rate | $1,225 | $1,600 | $2,400 | $2,400 | $2,750 |
| min. nights | 3 | 3 | 4 | 4 | 5 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $114 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $114 | $129 | $229 | $229 | $250 |
| weekly rate | $800 | $900 | $1,600 | $1,600 | $1,750 |
| min. nights | 5 | 5 | 4 | 5 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $150 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $150 | $186 | $279 | $279 | $300 |
| weekly rate | $1,050 | $1,300 | $1,950 | $1,950 | $2,100 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 1 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $186 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $186 | $208 | $279 | $279 | $343 |
| weekly rate | $1,300 | $1,450 | $1,950 | $1,950 | $2,400 |
| min. nights | 3 | 3 | 4 | 5 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $200 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $200 | $258 | $424 | $424 | $500 |
| weekly rate | $1,400 | $1,800 | $2,950 | $2,950 | $3,500 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 1 Bathrooms
- 1 Carspaces
- From $121 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $121 | $164 | $243 | $243 | $279 |
| weekly rate | $850 | $1,150 | $1,700 | $1,700 | $1,950 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $99 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $99 | $107 | $179 | $179 | $200 |
| weekly rate | $690 | $750 | $1,255 | $1,255 | $1,400 |
| min. nights | 5 | 5 | 4 | 5 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $99 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $99 | $107 | $179 | $179 | $200 |
| weekly rate | $690 | $750 | $1,255 | $1,255 | $1,400 |
| min. nights | 7 | 7 | 4 | 7 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 0 Carspaces
- Swimming Pool
- From $157 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $157 | $193 | $279 | $279 | $357 |
| weekly rate | $1,100 | $1,350 | $1,950 | $1,950 | $2,495 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 1 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $93 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $93 | $100 | $157 | $157 | $200 |
| weekly rate | $650 | $700 | $1,100 | $1,100 | $1,400 |
| min. nights | 7 | 7 | 4 | 7 | 7 |
- 4 Bedrooms
- 3 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $191 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $191 | $221 | $383 | $383 | $427 |
| weekly rate | $1,340 | $1,545 | $2,678 | $2,678 | $2,987 |
| min. nights | 7 | 7 | 4 | 7 | 7 |
- 3 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $157 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $157 | $179 | $229 | $229 | $279 |
| weekly rate | $1,100 | $1,250 | $1,600 | $1,600 | $1,950 |
| min. nights | 7 | 7 | 4 | 7 | 7 |
- 3 Bedrooms
- 3 Bathrooms
- 2 Carspaces
- Swimming Pool
- From $236 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $236 | $285 | $464 | $464 | $500 |
| weekly rate | $1,650 | $1,995 | $3,250 | $3,250 | $3,500 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
- 2 Bedrooms
- 2 Bathrooms
- 1 Carspaces
- Swimming Pool
- From $158 nightly
| Nights | Low Season | Mid Season | Festival Season | Holiday Season | Christmas |
|---|---|---|---|---|---|
| nightly from | $158 | $215 | $285 | $285 | $343 |
| weekly rate | $1,100 | $1,500 | $1,995 | $1,995 | $2,400 |
| min. nights | 5 | 5 | 4 | 7 | 7 |
Holiday Destinations
Holiday Search
Newsletter Signup
Happy Guests
Great Unit, perfect position, the staff at Duke Street were extremely helpful
Gail - July/August 2017
Thank you for your assistance on our regular annual holiday. It is comforting to arrive, after travelling, to a warm and sincere welcome from staff. We would like to thank Penny, Lynda and Lin for their efficient and reassuring service, and communication, during our long stay. See you next year
Dean & Lynne - July 2017
Clean and tidy, light and airy, great location and value for money - we will be back
Gary - July 2017
Latest News & Events
Noosa Food And Wine Festival 2018
- 15 Jan 18
- NOOSA FOOD AND WINE FESTIVAL MAY 2018 – SAVE THE DATE. There really is nothing like good food and wine to bring... read more
Festive Season in Noosa 2017
- 07 Dec 17
- Well, summer has well and truly hit the Sunshine Coast and in true festive spirit, the sound of clinking champagne glasses fills... read more
Noosa Beer
- 30 Oct 17
- Looking for an excuse to visit Noosa on the Sunshine Coast and love BEER! The Sunshine Coast is developing a huge... read more





















